ART Results
| Model | Sens Mean | Sens CI (≥0.85) | Prec Mean | Prec CI (≥0.90) |
|---|
| bali_art_v3 | 0.848 | [0.820 0.873] | 0.885 | [0.861 0.906] |
| base_b7h420260203-493 | 0.814 | [0.785 0.841] | 0.953 | [0.942 0.962] |
| base_cldn20251218 | 0.893 | [0.876 0.909] | 0.934 | [0.923 0.945] |
| genius_art_tlv1 | 0.899 | [0.882 0.915] | 0.917 | [0.904 0.930] |
| genius_art_tlv2 | 0.908 | [0.892 0.923] | 0.907 | [0.892 0.921] |
| genius_art_tlv3 | 0.921 | [0.904 0.936] | 0.895 | [0.879 0.910] |
| genius_art_tlv4 | 0.904 | [0.887 0.919] | 0.915 | [0.902 0.928] |
| genius_art_v2 | 0.927 | [0.913 0.940] | 0.893 | [0.879 0.907] |
| genius_art_v4 | 0.913 | [0.895 0.929] | 0.917 | [0.904 0.928] |
| genius_art_v5 | 0.923 | [0.905 0.939] | 0.893 | [0.879 0.906] |
SSTC Results
Cell Detection
| Model | Cell Detection Sensitivity Mean | Cell Detection Sensitivity CI (≥0.85) | Cell Detection Precision Mean | Cell Detection Precision CI (≥0.85) |
|---|
| base_b7h420260203-493 | 0.820 | [0.800 0.840] | 0.934 | [0.927 0.939] |
| base_cldn20251218 | 0.918 | [0.909 0.927] | 0.910 | [0.903 0.917] |
| genius_sstc_v0 | 0.908 | [0.898 0.917] | 0.918 | [0.911 0.924] |
| genius_sstc_v4 | 0.899 | [0.889 0.909] | 0.927 | [0.920 0.933] |
OD CCC
| Model | Membrane OD CCC Mean | Membrane OD CCC CI (≥0.95) | Cytoplasm OD CCC Mean | Cytoplasm OD CCC CI (≥0.95) |
|---|
| base_b7h420260203-493 | 0.971 | [0.948 0.987] | 0.954 | [0.925 0.975] |
| base_cldn20251218 | 0.996 | [0.994 0.998] | 0.991 | [0.985 0.994] |
| genius_sstc_v0 | 0.997 | [0.996 0.999] | 0.992 | [0.989 0.995] |
| genius_sstc_v4 | 0.990 | [0.985 0.994] | 0.986 | [0.979 0.992] |