Cell Detection
| Model | Cell Detection Sensitivity Mean | Cell Detection Sensitivity CI (≥0.85) | Cell Detection Precision Mean | Cell Detection Precision CI (≥0.85) |
|---|
| base_b7h420260203-493 | 0.891 | [0.880 0.901] | 0.883 | [0.873 0.892] |
| base_cldn20251218 | 0.937 | [0.930 0.944] | 0.823 | [0.811 0.835] |
| genius_sstc_v0 | 0.921 | [0.913 0.930] | 0.829 | [0.816 0.841] |
| genius_sstc_v4 | 0.899 | [0.889 0.909] | 0.865 | [0.854 0.875] |
| pantumor_sstc_v0 | 0.928 | [0.920 0.936] | 0.838 | [0.827 0.849] |
| pantumor_sstc_v1 | 0.940 | [0.933 0.947] | 0.819 | [0.807 0.831] |
| pantumor_sstc_v2 | 0.937 | [0.929 0.944] | 0.842 | [0.833 0.852] |
| pantumor_sstc_v3 | 0.926 | [0.918 0.933] | 0.856 | [0.847 0.865] |
| pantumor_sstc_v4 | 0.936 | [0.929 0.943] | 0.815 | [0.803 0.826] |
OD CCC
| Model | Membrane OD CCC Mean | Membrane OD CCC CI (≥0.95) | Cytoplasm OD CCC Mean | Cytoplasm OD CCC CI (≥0.95) |
|---|
| base_b7h420260203-493 | 0.990 | [0.980 0.996] | 0.980 | [0.959 0.992] |
| base_cldn20251218 | 0.997 | [0.995 0.998] | 0.993 | [0.989 0.996] |
| genius_sstc_v0 | 0.997 | [0.996 0.998] | 0.994 | [0.990 0.997] |
| genius_sstc_v4 | 0.997 | [0.996 0.998] | 0.995 | [0.991 0.997] |
| pantumor_sstc_v0 | 0.988 | [0.981 0.993] | 0.986 | [0.979 0.991] |
| pantumor_sstc_v1 | 0.991 | [0.986 0.994] | 0.991 | [0.986 0.995] |
| pantumor_sstc_v2 | 0.982 | [0.970 0.991] | 0.978 | [0.959 0.989] |
| pantumor_sstc_v3 | 0.995 | [0.992 0.997] | 0.991 | [0.987 0.995] |
| pantumor_sstc_v4 | 0.990 | [0.983 0.995] | 0.994 | [0.990 0.996] |